| ||||||||||
| India Company Formation | ||||||||||
India company formation is popular as India boasts the world’s 12th largest economy, growing at an average 7% annually for the past 7 years. In 2007 India was the world’s 2nd-fastest growing economy (after China), expanding at more than 9%. However, the World Bank classifies it as a low income economy, and in 2007 annual per capita income was just US$1,100 (compared to US$2,000 in China). The following information provides an overview of the Indian economy and its implications for India company formation. | ||||||||||
| 1. | The appeal of India company formation is stimulated by the gradual easing of foreign investment restrictions. Inward foreign direct investment (FDI) into India in 2007 was US$32.4 billion, a 90% increase over 2006 (US$17 billion), and has had an annual average of US$2 billion since 1990. In 2007 Ford Motor Company announced it would spend US$500 million on expanding car manufacturing facilities in India. | |||||||||
| 2. | Several foreign investors deciding to form an Indian company require access to India's thriving domestic consumer market. The Indian economy is primarily a services-based economy, including business process outsourcing for western firms, software development, tourism and financial services. While the services sector accounts for 61% of total economic output, the sector employs a mere 28% of the work force. However, the manufacturing, pharmaceuticals and biotechnology sectors are booming in India thanks to India’s low cost labour base.
| |||||||||
| 3. | India's poor ranking of 84th on the 2009 Corruption Perceptions Index by Transparency International, a global measure of corruption amongst public officials and politicians, would have a negative impact on the appeal of India company formation. India is also ranked a low 49th place on the World Economic Forum's Global Competitiveness Report 2009-2010. | |||||||||
| 4. | Furthermore, India's economy is restricted. The Heritage Foundation's 2010 Index of Economic Freedom ranks India as only the world's 124th-freest economy. For example, Indian companies are also subject to foreign exchange controls. | |||||||||
| 5. | Another driver of the Indian economy is its burgeoning services sector. Many international companies are realising the benefits of business process outsourcing to India. India captures approximately 12% of global business processing outsourcing engagements, amounting to annual revenue to India of US$34 billion. More than 400,000 people work in Indian call centres. Foreign entrepreneurs who undertake India company formation benefit from the country's large pool of young, educated, fluent English speakers to provide services for companies around the world. India's labour availability is one of its major competitive advantages. | |||||||||
| 6. | While there are positive aspects for India company formation India’s economic growth is vulnerable to i) heavy state control of many industry sectors, for example transport sectors ii) pressure on infrastructure and land because of the country’s high population iii) excessive rules, regulations and paperwork when dealing with public and private sector organisations and iv) corruption among government officials and civil servants. | |||||||||
| 7. | With the exception of Special Economic Zones (SEZs), the Indian government does not provide tax or other financial incentives to attract foreign investment or encourage India company formation. Outside the SEZs, the majority of foreign investment relates to the business process outsourcing and IT and software development sectors, both of which are open to 100% foreign investment.
| |||||||||
| 8. | India's complex business regulations and bureaucracy are factors in its low ranking of 133rd in the World Bank's Doing Business 2010 Survey and this discourages many foreign investors from undertaking India company formation. | |||||||||
| 9. | For more detailed information on the economic background to India company formation, purchase our Asia Business Setup book, contact email@healyconsultants.com or call us in Singapore at (+65) 6735 0120. | |||||||||
| Other Information | ||||||||||
Refer to the following links to read more about India company formation: | ||||||||||
| Contact Us | ||||||||||
For more information on India company formation, email email@healyconsultants.com or call us in Singapore at (+65) 6735 0120. | ||||||||||
|
Back to Home page | ||||||||||
ASIA BUSINESS SET UP |
Australia Business Formation | Australia Business Set Up | Australia Business Start Up | Australia Company Set Up | Forming a Company in Australia | Incorporate a Company in Australia | Set Up a Company in Australia | Tax Planning in Australia | Hong Kong Company Formation | Hong Kong Company Registration | Hong Kong Company Setup | Hong Kong Business Set Up | Hong Kong Business Formation | Hong Kong Offshore Banking | Hong Kong Offshore Company | Offshore Company in Hong Kong | Set Up a Company in Hong Kong | Setting Up a Company in Hong Kong | Singapore Company Formation | Singapore Company Incorporation | Singapore Company Registration | Singapore Company Set Up | Singapore Corporate Bank Account | Singapore Corporate Formation | Singapore Incorporation | Singapore Offshore Banking | Singapore Offshore Company | Starting a Business in Singapore | Starting a company in Singapore | Tax Planning in Singapore
Singapore Company Formation | Singapore Company Incorporation | Singapore Company Set Up | Singapore Company Registration | Starting a Business in Singapore | Investing in Singapore | Starting a Company in Singapore | Tax Planning in Singapore | Establishing a Company in Singapore | Building a Business in Singapore | Offshore Bank Accounts | Singapore Property | International Mortgage Financing | International Property Loans | Financing for Real Estate | International Home Loans | Asia Real Estate | Singapore Virtual Office | Singapore Office Space | Office Space in Singapore | Ireland Company RegistrationSet up an Offshore Company | Register an Offshore Company | Offshore Financial Advisors | Offshore Company Set Up | Setting Up a Company in Hong Kong | Hong Kong Brokerage Account | Hong Kong Company Setup | Singapore Offshore Banking | Singapore Business Setup | Establishing a Company in Hong Kong | Establishing a Business in Hong Kong | Malaysia Business Setup | Forming a Company in Malaysia | Incorporate a Company in Malaysia | Japan Company Formation | Japan Company Registration | Incorproate a Company in Japan | China Incorporation | Thailand Incorporation| Hong Kong Company Incorporation | Company Formation in Hong Kong | Hong Kong Bank Accounts | Investing In Hong Kong | Starting A Business in Hong Kong | Offshore Banking | Offshore Bank Accounts | International Banking | Hong Kong Offshore Company | Hong Kong Offshore Banking | Offshore Company In Hong Kong | Offshore Company Uses