|
| |||||||||||
| China Company Formation | |||||||||||
China is currently ranked the world's 4th largest economy in the world, after the USA, Japan and Germany (IMF 2007). However, the World Bank classifies China as a low-middle income economy. Investors choosing China company formation leverage a combination of i) low operating costs ii) abundant labour and natural resources and iii) a growing economy averaging more than 9% growth in the last decade. However, these positive characteristics are tempered by the challenging nature of doing business in China and complex and inconsistent China company formation procedures. The following is an overview of China's economy and its impact on China company formation: | |||||||||||
| 1. | According to the United Nations Conference on Trade and Development (UNCTAD), China is Asia's largest recipient of foreign direct investment (FDI), reaching US$82.6 billion in 2007. More than 450 of the world’s Fortune 500 companies have investments in China, and in 2007 Cisco Systems announced it would spend US$16 billion in China up to 2012. | ||||||||||
| 2. | In its 2009 World Competitiveness Yearbook, the Switzerland-based IMD surprisingly ranks China as the world’s 20th most competitive economy. The ranking takes into account factors including economic performance, government efficiency, business efficiency and infrastructure. China's holds 89th place ranking in the 2010 Doing Business Survey by the World Bank. China also ranks in 29th place on the World Economic Forum's Global Competitiveness Report 2009-2010. | ||||||||||
| 3. | In 2007, China's annual per capita income was US$2,000 (107th out of 179 countries). However, per capita income has risen an average 8% annually for the last 3 decades, helping reduce poverty and creating a growing domestic consumer market for local and imported products. | ||||||||||
| 4. | China's economy fares poorly in the Heritage Organisation’s 2010 Index of Economic Freedom, which rates countries according to freedom enjoyed in business, trade, monetary, financial, labour and investment sectors. China was given a ranking of 140 out of 179 countries included in the survey, hence the challenges faced with China company formation. | ||||||||||
| 5. | The Chinese economy relies on manufacturing and mining for the largest share of its economic output. Coal mining, iron, steel and aluminum production, and textiles and garments manufacturing account for 49% of total economic output (employing 25% of the nation’s workforce). The services sector (for example, retail and tourism) contributes 39% of GDP (employing 31% of the workforce), while agriculture, which employs a massive 45% of the country’s workforce, accounts for just 12% of total GDP. Consequently, many international investors choose China company formation to set up export-orientated manufacturing industries. | ||||||||||
| 6. | China's spectacular economic growth is threatened by: i) State control of certain sectors of the economy. In 2007 an estimated one third of the Chinese economy remains controlled by inefficient state enterprises, discouraging China company formation; ii) Old, inefficient Chinese manufacturing plants, which are gradually being replaced in some regions by modern, foreign-invested facilities; iii) An energy shortfall which disrupts industrial output; iv) The tensions over neighboring Taiwan, which makes foreign investors planning China company formation nervous; v) The spiraling costs of oil imports caused by record international crude prices. China must import 46% of its oil requirements to meet soaring demand from its expanding economy. vi) Furthermore, some foreign investors considering China company formation are put off by the poor local protection of intellectual property rights (IPR). | ||||||||||
| Other Information | |||||||||||
Refer to the following links to read more about China company formation: | |||||||||||
| Contact Us | |||||||||||
For more information on China company formation, purchase our Asia Business Setup Book, email email@healyconsultants.com or call us in Singapore (+65) 6735 0120 | |||||||||||
|
Back to the home page. | |||||||||||
ASIA BUSINESS SET UP |
Australia Business Formation | Australia Business Set Up | Australia Business Start Up | Australia Company Set Up | Forming a Company in Australia | Incorporate a Company in Australia | Set Up a Company in Australia | Tax Planning in Australia | Hong Kong Company Formation | Hong Kong Company Registration | Hong Kong Company Setup | Hong Kong Business Set Up | Hong Kong Business Formation | Hong Kong Offshore Banking | Hong Kong Offshore Company | Offshore Company in Hong Kong | Set Up a Company in Hong Kong | Setting Up a Company in Hong Kong | Singapore Company Formation | Singapore Company Incorporation | Singapore Company Registration | Singapore Company Set Up | Singapore Corporate Bank Account | Singapore Corporate Formation | Singapore Incorporation | Singapore Offshore Banking | Singapore Offshore Company | Starting a Business in Singapore | Starting a company in Singapore | Tax Planning in Singapore
Set Up a Company In Singapore | Singapore Brokerage Account | Singapore Business Formation | Business Start Up Services in Singapore | Investing in Singapore | Incorporate a Company in Singapore | Singapore Business Set Up | Offshore Banking in Singapore | Establishing a Company in Singapore | Building a Singapore Company Formation | Incorporating in Singapore | Singapore tax planning strategy | Migration to Singapore | Singapore merchant account | Singapore offshore account | Incorporating a Singapore entity | Setting up a company in Singapore | Singapore corporate services | Singapore corporate structuring | Singapore corporate structure | Building a business in Singapore | Creating a company in Singapore | Offshore company formation | Incorporating an offshore entity | incorporating a company offshore | Offshore tax planning strategy | Offshore business formation | Investing Offshore | Incorporating an offshore company | Offshore business set up | Register an Offshore company | Company formation offshore | Offshore financial advisors | Offshore corporate formation | Offshore business start up | Formation of a company | Offshore corporations | Incorporating in Hong Kong | Incorporate a company in Hong Kong | Offshore banking in Hong Kong | Starting a business in Hong Kong | Investing in Hong Kong | Incorporating a company in Hong Kong | Incorporating a Hong Kong entity | Company formation in Hong Kong | Establishing a company in Hong Kong | Hong Kong corporate advisory services| Establishing a Corporation in Singapore | Register a Vessel in Singapore | Register a Ship in Singapore| Hong Kong Corporate Services | Establishing a Business in Hong Kong | Building a Business in Hong Kong | Creating a Company in Hong Kong | Investing Offshore | Incorporating an offshore company | Forming a business offshore | Offshore corporations | Offshore banking | Offshore banking accounts | International Banking | Hong Kong Trading Services | Establishing a Business Company in Hong Kong | Hong Kong Advisory Services
Cyprus Company Formation | Dubai Airport Free Zone Company | Set Up a Company in Dubai | Investing in Dubai | Singapore Property | Hong Kong Property | Asia Property Investment | International Mortgage Financing | Financing for International Property | International Property Loans | Foreign Currency Real Estate Loan | Real Estate Finance | Financing for Real Estate | Asia Real Estate | Virtual Office Services | Singapore Office Space | Office Space in Singapore | Hong Kong Virutal Office | Ireland Company Set Up|Building a Business in Singapore | Offshore Bank Accounts | Singapore Property | International Mortgage Financing | International Property Loans | Financing for Real Estate | International Home Loans | Asia Real Estate | Singapore Virtual Office | Singapore Office Space | Office Space in Singapore | Ireland Company RegistrationSet up an Offshore Company | Register an Offshore Company | Offshore Financial Advisors | Offshore Company Set Up | Hong Kong Brokerage Account | Malaysia Business Setup | Forming a Company in Malaysia | Incorporate a Company in Malaysia | Japan Company Formation | Japan Company Registration | Incorproate a Company in Japan | China Incorporation | Thailand Incorporation